Mark Schlaback of ESPN.com layed out a fun table on the Alabama football team vs the Notre Dame football team.
| Notre Dame | Alabama | |
| Location | South Bend, Ind. | Tuscaloosa, Ala. |
| City population | 101,081 | 91,605 |
| County | St. Joseph | Tuscaloosa |
| City best known for its | Football | Ribs |
| Best postgame meal | Parisi’s | Dreamland |
| School enrollment | 11,816 | 31,747 |
| Founded | 1842 | 1831 |
| First year of football | 1887 | 1892 |
| All-time record | 865-299-42 | 826-321-43 |
| Number of times on NCAA probation | 3 | 1 |
| Colors | Blue and gold | Crimson and white |
| Home stadium capacity | 80,795 | 101,821 |
| Football graduation rate | 97 percent | 75 percent |
| Campus landmark | Golden Dome | Paul W. Bryant Museum |
| Most famous football landmark | Touchdown Jesus | Paul “Bear” Bryant statue |
| Campus vibe | Crunchy | Preppy |
| Politics | 51 percent of St. Joseph County voted for Barack Obama | 58 percent of Tuscaloosa County voted for Mitt Romney |
| Favorite cheer | Victory March | Rammer Jammer Cheer |
| Most famous alumnus (Hollywood kind) | Regis Philbin | Jim Nabors |
| Most famous alumnus (vocal kind) | Tim Russell, “A Prairie Home Companion” | Mel Allen, New York Yankees |
| Most famous alumnus (literary kind) | Red Smith | Winston Groom |
| National championships | 11 | 14 |
| Last national title | 1988 | 2011 |
| Greatest coach | Knute Rockne | Paul “Bear” Bryant |
| Greatest player | George Gipp | John Hannah |
| Heisman Trophy winners | 7 | 1 |
| College Football Hall of Famers | 44 | 23 |
| First-team All-Americans | 188 | 107 |
| Bowl appearances | 33 | 60 |
| Bowl record | 15-16 | 33-22-3 |
| NFL draft picks | 471 | 305 |
| Best NFL prospect | LB Manti Te’o | G Chance Warmack |
| Most important player | QB Everett Golson | C Barrett Jones |
| Best freshman | CB KeiVarae Russell | RB T.J. Yeldon |
| Best nickname | Irish Chocolate (NG Louis Nix III) | Ha Ha (S Ha’Sean Clinton-Dix) |
| Plays per game | 69.9 | 63.4 |
| Points per game | 26.8 | 38.5 |
| Rushing yards per game | 202.5 | 224.6 |
| Passing yards per game | 218.8 | 214.5 |
| Scoring defense ranking | 1 | 2 |
| Scoring offense ranking | 73 | 13 |
| Don’t mention | 3 OTs vs. Pitt | Johnny Football |
| Don’t mention 2.0 | Gerry Faust | Mike Shula |
| Play they’ll never forget | Goal-line stand vs. Stanford | T.J. Yeldon’s touchdown on screen pass vs. LSU |
| Ugliest game | 29-26 win over Pittsburgh in 3 OTs | 29-24 loss to Texas A&M |
| Most impressive game | 30-13 win at Oklahoma | 38-7 win over Mississippi State |
| Best moment in rivalry | Tom Clements’ pass to Robin Weber in 24-23 victory in 1973 Sugar Bowl | 28-10 victory in Birmingham, Ala., in 1986, Tide’s only victory in the series |
Category: Alabama Football, Sports
Tag: AL, Alabama football, Barack Obama, Barrett Jones, BCS National Championship, Bear Bryant, Chance Warmack, Crimson Tide, ESPN, Everett Golson, Fighting Irish, George Gipp, Gerry Faust, Golden Dome, Ha'Sean Clinton-Dix, IN, Jim Nabors, John Hannah, Johnny Football, KeiVarae Russell, Knute Rockne, Louis Nix III, Manti Te'o, Mark Schlaback, Mel Allen, Mike Shula, Mitt Romney, Notre Dame football, Paul W. Bryant Museum, Rammer Jammer, Red Smith, Regis Philbin, Robin Weber, Roll Tide, South Bend, T.J. Yeldon, Tim Russell, Tom Clements, Touchdown Jesus, Tuscaloosa, Winston Groom
